Free
€0 / month
excl. VAT
- Your own AI key, up to 3,000 conversations/month
- Stores: 1
- Team members: 1
- Searchable products per store: 5,000
- Knowledge pages: 25
- Every compliance feature included
No seat fees. No per-resolution charges. Prices excl. VAT.
€0 / month
excl. VAT
€49 / month
excl. VAT
€149 / month
excl. VAT
€449 / month
excl. VAT
from €1,200 / month
annual contract
overage from €0.03
All prices exclude VAT. Reverse charge applies to EU businesses with a valid VAT ID.
Resolution is never billed.
Enter your expected conversations. The calculator uses the same prices and counting rules as your invoice.
2,500 conversations = 2,500 billable units
| Plan | Monthly cost | Per conversation |
|---|---|---|
| Starter | €189 | €0.075 |
| GrowthRecommended | €149 | €0.059 |
| Scale | €449 | €0.179 |
Free
€0 + your AI provider's cost ≈ €19.03 per month
Up to 3,000 conversations per month
Provider cost is an estimate based on list prices on 2026-09-28; your provider bills you directly.
| Feature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Usage | |||||
| Included conversations per month | 0 | 750 | 2,500 | 10,000 | 40,000 |
| Overage per conversation (EUR) | — | €0.08 | €0.06 | €0.045 | from €0.03 |
| Continues beyond the included amount | Not included | Included | Included | Included | Included |
| Conversations with your own AI key | 3,000 | 10,000 | 25,000 | 100,000 | Unlimited |
| AI pauses at the limit | Included | Not included | Not included | Not included | Not included |
| Stores | 1 | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited | Unlimited |
| Searchable products per store | 5,000 | 10,000 | 50,000 | 250,000 | Unlimited |
| AI | |||||
| Managed AI included | Not included | Included | Included | Included | Included |
| Premium models | Not included | Not included | Included (counts 3×) | Included (counts 3×) | Included (counts 3×) |
| Your own AI key | Included | Included | Included | Included | Included |
| Assistant | |||||
| Product questions and answers | Included | Included | Included | Included | Included |
| Product cards and carousels | Included | Included | Included | Included | Included |
| Comparison tables | Included | Included | Included | Included | Included |
| Answers in the shopper's language | Included | Included | Included | Included | Included |
| Stock per physical store | Included | Included | Included | Included | Included |
| Store locator and opening hours | Included | Included | Included | Included | Included |
| Visual search (with a vision-capable model) | Included | Included | Included | Included | Included |
| Gift finder and size advisor with size charts | Not included | Included | Included | Included | Included |
| Proactive messages | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Knowledge pages | 25 | 200 | 2,000 | 10,000 | Unlimited |
| Knowledge files | 10 | 50 | 500 | 2,000 | Unlimited |
| Orders and actions | |||||
| Order status and tracking | Included | Included | Included | Included | Included |
| Add to cart and checkout links | Included | Included | Included | Included | Included |
| Lead capture with consent | Included | Included | Included | Included | Included |
| Transcript by email | Included | Included | Included | Included | Included |
| Returns and cancellations | Not included | Included | Included | Included | Included |
| Back-in-stock alerts | Not included | Included | Included | Included | Included |
| Handoff | |||||
| Handoff by email | Included | Included | Included | Included | Included |
| Slack notifications | Not included | Included | Included | Included | Included |
| Helpdesk handoff (Zendesk, Gorgias, Freshdesk) | Not included | Not included | Included | Included | Included |
| Live inbox and takeover | Not included | Included | Included | Included | Included |
| Office hours | Not included | Not included | Included | Included | Included |
| Insights | |||||
| Analytics history | 30 days | 90 days | 395 days | 760 days | 760 days |
| Customer satisfaction (CSAT) | Not included | Included | Included | Included | Included |
| Demand insights and top questions | Not included | Not included | Included | Included | Included |
| Revenue analytics | Not included | Not included | Included | Included | Included |
| Analytics export | Not included | Not included | Not included | Included | Included |
| Custom attribution window | Not included | Not included | Not included | Included | Included |
| Maximum transcript retention | 30 days | 90 days | 365 days | 1,095 days | 1,095 days |
| Developers | |||||
| Merchant REST APICatalog Push API, order reports, privacy requests and store reads on every plan | Push, reports and privacy only | Push, reports and privacy only | Read access | Full access | Full access |
| Outgoing webhooks | Not included | Not included | Included | Included | Included |
| Full organization audit log | Not included | Not included | Not included | Included | Included |
| Brand | |||||
| Remove ShopAssist branding | Not included | Included | Included | Included | Included |
| Compliance (every plan, never gated) | |||||
| AI Act disclosure | Included | Included | Included | Included | Included |
| Consent flows | Included | Included | Included | Included | Included |
| GDPR and data-subject request tools | Included | Included | Included | Included | Included |
| WCAG 2.2 AA widget | Included | Included | Included | Included | Included |
| 11 widget languages | Included | Included | Included | Included | Included |
Estimate based on list prices on 2026-09-28; your provider bills you directly.
| Provider | Model | USD per 1,000 conversations | ≈ EUR per 1,000 conversations |
|---|---|---|---|
| Azure OpenAI | GPT-6 Luna | $3.61 | €3.10 |
| Mistral | Mistral Small 4 | $4.71 | €4.05 |
| OpenAI | GPT-5.6 Luna | $7.62 | €6.55 |
| Google Gemini | Gemini 3.1 Flash-Lite | $8.85 | €7.61 |
| OpenAI | GPT-5 mini | $9.85 | €8.47 |
| Google Gemini | Gemini 3.5 Flash-Lite | $12.02 | €10.34 |
| Mistral | Mistral Large 3 | $14.70 | €12.64 |
| OpenAI | GPT-5.4 mini | $26.55 | €22.83 |
| Anthropic | Claude Haiku 4.5 | $36.10 | €31.05 |
| Anthropic | Claude Sonnet 5 | $72.20 | €62.09 |
Yes: 14 days of Growth, no card needed, up to 300 managed-AI conversations, one trial per store domain. On Shopify every paid plan has a 14-day trial, chosen on Shopify's pricing page.
Paid plans continue at the overage price per conversation, limited by your overage budget. On Free, the AI pauses at 3,000 conversations a month and the widget offers shoppers to leave a message.
Yes. Set an overage budget in the dashboard. We email you at 80 % and 100 % of your included conversations and of your budget.
Yes, in the dashboard. Upgrades take effect immediately and are prorated; downgrades happen at the end of the billing period.
Cancel in the dashboard or the Stripe Customer Portal; the plan ends at the end of the period. Annual plans are cancelled in the dashboard.
Prices exclude VAT. EU businesses with a valid VAT ID get reverse charge. Invoices are in EUR, DKK or USD depending on your country.
Shopify App Store installs are billed by Shopify in USD, monthly, on your Shopify invoice. You choose the plan on Shopify's pricing page.
You can export it at any time. After you disconnect a store, its data is deleted within 30 days.
Yes. One organization can hold many stores on different platforms, with usage pooled on one Stripe billing account.